NottMammothRealEstate.com
HOME
ABOUT US
MLS
UPDATES
CONTACT US
MAMMOTH
MAP
 
 
LISTINGS > Homes | Condos | Lots | Featured Properties
 
  Updated Jan. 3rd

Subdivision Lot/Unit Beds Baths Asking Price
Ski Trails MHP 11 2 2 $79,000.00
Ski Trails MHP 31 3 2 $85,900.00
Ski Trails MHP 73 3 2 $89,000.00
Sierra Holiday MHP 9 2 2 $90,000.00
Sierra Holiday MHP 54 3 2 $132,500.00
Mmth Park Tract #7 2 2.5 $259,000.00
Sierra Valley Sites I 35A 2 1 $425,000.00
Shady Rest Trt 14 3L 1 $475,000.00
Sierra Valley Sites II 77 2 1.5 $499,000.00
Sierra Vista Estates I 71 3 2 $505,000.00
MMth Camp Tract I 34 3 2 $520,000.00
Mmth Highlands 13 2L 2 $525,000.00
Mmth Slopes III 64 3 1.75 $539,000.00
Mmth Slopes IV 75 4L 4 $624,500.00
Mmth Slopes IV 220 3 2 $650,000.00
Majestic Pines III 45 3L 2 $650,000.00
Timber Ridge Estates II 12 4 2.5 $665,000.00
Trails Phase I 15 2 2 $689,000.00
Mmth Knolls 70 3 2 $699,000.00
Mmth Heights B 7B 5+ 3 $699,000.00
Mmth Slopes III 16 3 3 $699,000.00
MMth Camp Tract I 50 3 2.5 $699,900.00
Mmth Slopes I 47 4 2 $709,000.00
MMth Camp Tract I 2 3 2.5 $755,000.00
Timber Ridge Estates 16 4 2 $775,000.00
Trails Phase I 37 4 2.5 $779,000.00
Mmth Knolls 57 3 2 $789,000.00
MMth Camp Tract I 10 3 2.5 $795,000.00
Mmth Slopes IV 168 4 2 $795,000.00
Trails Phase I 28 4 2.5 $799,000.00
Tyrolean Pines I 18 3 3 $799,000.00
Holiday Pines 13 4 3.5 $799,000.00
Majestic Pines I 22 4 3 $819,000.00
Mmth Slopes V 14 3 2.5 $819,900.00
Trails Phase III 5 3 2.5 $845,000.00
Mmth Highlands 16 5+ 4 $849,000.00
Mmth Knolls 6 4 3 $865,000.00
Mmth Camp Tract II 47 4 3 $865,000.00
Laurel Meadows 4 3 2.5 $875,000.00
Holiday Pines 1 3 2 $897,000.00
Mmth Vista I 76 3 2.5 $899,999.00
Mmth Vista II 54 3L 4 $925,000.00
Mmth Slopes IV 83 4 3 $939,500.00
Sierra Vista Estates I 4 5+ 3.75 $945,000.00
Mmth Knolls 50 3L 2 $995,000.00
Mmth Knolls 9 4 3.5 $995,000.00
Trails Phase I 40 5+ 4.5 $998,000.00
Mmth Slopes V 44 4L 2.5 $1,065,000.00
Mmth Park Tract 24 3L 4 $1,089,000.00
Mmth Vista III 5 3 3 $1,095,000.00
Timber Ridge Estates 50 4 3.5 $1,175,000.00
Mmth Park Tract 1 5+ 4.75 $1,189,000.00
Mmth Park Tract 38 3 3 $1,200,000.00
Mmth Vista II 49 5+ 2.75 $1,200,000.00
Mmth Vista I 42 4 2 $1,300,000.00
Mmth Vista II 14 4 3.5 $1,395,000.00
Mmth Vista II 39 5+ 3.5 $1,450,000.00
Snowcreek Ranch 8 5+ 5+ $1,490,000.00
Mmth Camp Tract II 16 5+ 3.5 $1,495,000.00
Mmth Slopes III 65 3L 2.5 $1,499,000.00
Mmth Knolls 90 4 3.5 $1,694,000.00
Mmth Slopes II 72 4 4.5 $1,695,000.00
Mmth Slopes IV 26 4L 4.5 $1,849,000.00
Holiday Ridge 13 5+ 4 $1,849,000.00
Timber Ridge Estates 36 & 37 4 2 $1,950,000.00
Holiday Pines 47 4 3.5 $1,990,000.00
Snowcreek Crest 2 5+ 3 $1,999,000.00
Bluffs 11 5+ 5+ $2,050,000.00
Crooked Pines 8 4 4.5 $2,100,000.00
Starwood 37 4 4.5 $2,275,000.00
Crooked Pines 6 5+ 5+ $2,395,000.00
Snowcreek Crest 15 4 4.5 $2,395,000.00
Starwood 5 3 4.5 $2,399,999.00
Bluffs 34 4 4 $2,690,000.00
Starwood 27 4L 4.5 $2,699,900.00
Starwood 38 5+ 4.5 $2,799,000.00
Starwood 25 5+ 5+ $2,895,000.00
Crooked Pines 3 4 5+ $2,999,500.00
Starwood 47 4 5+ $3,299,000.00
Snowcreek Ranch 3 4 4 $3,650,000.00
Timber Ridge Estates II 27 5+ 4.5 $3,700,000.00
Starwood 34 4 4.5 $3,900,000.00
Greyhawk 15 5+ 5+ $4,295,000.00
Bluffs 55 portion 5+ 5+ $4,850,000.00
Starwood 10 5+ 5+ $4,900,000.00
Bluffs 33 5+ 4.5 $4,900,000.00
Bluffs 26 5+ 5+ $4,950,000.00
Starwood 4 4L 5+ $5,900,000.00
Starwood 43 5+ 5+ $5,900,000.00
Bluffs 7 5+ 5+ $9,900,000.00

 Home    |    About Us    |    MLS    |    Updates    |    Contact Us    |    Mammoth    |    Map  
© 2004 to 2005 - NottMammothRealEstate.com - all rights reserved.